T B C         2003 General         Classification McPain                       Time Trial Gates Pass         Road Race Artisan Prosthetic    Circuit Race
Category Dist Best Time MPH Dist Best Time MPH Dist Best Time MPH Dist Best Time MPH
Pro 1 152.7 6:17:20 24.28 3.3 07:56.1 24.96 99 4:06:43 24.08 50.4 2:03:13 24.54
M2          
M3 126.5 5:27:54 23.15 3.3 07:45.8 25.49 84 3:31:21 23.85 39.2 1:49:01 21.57
M35+ 105.5 4:32:56 23.19 3.3 07:42.7 25.66 63 2:39:45 23.66 39.2 1:45:38 22.27
W P,1,2 105.5 5:04:40 20.78 3.3 09:16.8 21.33 63 2:58:02 21.23 39.2 1:57:43 19.98
M4 99.9 4:28:22 22.34 3.3 08:16.5 23.90 63 2:46:41 22.68 33.6 1:33:40 21.52
M45+ 99.9 4:19:01 23.14 3.3 08:05.8 24.44 63 2:38:13 23.89 33.6 1:32:57 21.69
W3 99.9 5:08:07 19.45 3.3 09:11.9 21.52 63 3:10:00 19.89 33.6 1:49:08 18.47
J17 94.3 4:25:07 21.34 3.3 08:25.1 23.52 63 2:52:59 21.85 28.0 1:24:13 19.95
M55+ 78.9 3:47:58 20.77 3.3 08:40.5 22.85 42 1:56:42 21.59 33.6 1:42:44 19.62
M65+ 78.9 4:08:01 19.09 3.3 09:58.4 19.87 42 2:05:28 20.09 33.6 1:53:15 17.80
M5 73.3 3:27:27 21.20 3.3 08:47.9 22.50 42 1:55:39 21.79 28.0 1:22:59 20.25
W35+ 73.3 3:31:52 20.76 3.3 09:30.5 20.81 42 1:54:18 22.05 28.0 1:28:02 19.08
J15 67.7 3:29:22 19.40 3.3 08:32.9 23.16 42 2:12:57 18.95 22.4 1:07:52 19.80
J13 45.3 2:19:51 19.44 3.3 10:15.3 19.32 42 2:09:51 19.41      
 indicates stage onwhich Yellow Jersey was captured  includes Meorial Lap
Pro 1 distance on stage 2 approximate