TUCSON BIKE CLASSIC                                                      2003 MEN'S 3's GC: FINAL McPain TIME TRIAL      GATES PASS ROAD RACE Artisan Prosthetics CIRCUIT RACE
No. NAME Team From Place  ∑ Time Back Place Time MPH Back Place Time Bonus Back S 2 GC ∑ t Place Time Bonus Back
207 Jonathan Baker Pro Peleton Velo  Louisville, CO   1 5:27:54   3 07:47.1 25.439 0:02 1 3:31:21 0:15 1 3:38:53 16 1:49:01  
219 Randy Corcoran Heart Hospital of NM  Alb, NM  2 5:28:32 00:38 1 07:45.8 25.494 29 3:31:45 0:24 2 3:39:31 36 1:49:01  
208 Scott Gregg -  Colo Springs, CO    3 5:28:32 00:38 2 07:46.2 25.494 0:01 30 3:31:45 0:24 3 3:39:31 37 1:49:01  
288 Eduardo Vicencio Border Bandits  El Paso, TX   4 5:28:40 00:46 6 08:03.7 24.545 0:18 14 3:31:45 0:24 5 3:39:49 9 1:49:01 0:10  
255 Troy Love CZ Racing  Phx, AZ    5 5:28:47 00:53 4 08:00.6 24.699 0:15 8 3:31:45 0:24 4 3:39:46 21 1:49:01  
232 Hugh Selby Team Revolution Racing  Tucson, AZ   6 5:28:53 00:59 7 08:07.2 24.394 0:22 20 3:31:45 0:24 6 3:39:52 4 1:49:01  
224 Christopher Kuhl Fort Lewis College  Durango, CO   7 5:28:58 01:04 8 08:12.0 24.146 0:26 9 3:31:45 0:24 7 3:39:57 22 1:49:01  
264 Curtis Gunn -  Tucson, AZ     8 5:29:00 01:06 10 08:13.7 24.049 0:28 6 3:31:45 0:24 8 3:39:59 19 1:49:01  
287 Dustin Whitson Holland's Bicycles  San Diego, CA   9 5:29:03 01:09 27 08:32.1 23.203 0:47 3 3:31:45 0:05 0:24 19 3:40:12 2 1:49:01 0:10  
227 James Seaman Chick's Harley Davidson  Alb, NM   10 5:29:04 01:10 22 08:22.9 23.618 0:37 37 3:31:45 0:24 17 3:40:08 11 1:49:01 0:05  
228 Joe Herriges Tea, Sol  La Mesa, CA   11 5:29:05 01:11 13 08:19.0 23.808 0:33 28 3:31:45 0:24 9 3:40:04 35 1:49:01  
204 Garrett Peltonen (ESP) Speed Bikes  Tucson, AZ   12 5:29:05 01:11 14 08:19.1 23.808 0:34 10 3:31:45 0:24 10 3:40:04 8 1:49:01  
249 Jason Metcalf Le Scomparse  Tucson, AZ    13 5:29:05 01:11 15 08:19.3 23.808 0:34 27 3:31:45 0:24 11 3:40:04 34 1:49:01  
210 Kirk Fongemie ProCon Cycling  Scottsdale, AZ    14 5:29:06 01:12 17 08:20.2 23.760 0:35 40 3:31:45 0:24 12 3:40:05 45 1:49:01  
203 Greg Abrahamson (ESP) Fort Lewis College  Ballston Lake, NY 15 5:29:07 01:13 18 08:20.6 23.713 0:35 5 3:31:45 0:24 13 3:40:06 18 1:49:01  
257 Ken Jones CZ Racing  Phx, AZ    16 5:29:08 01:14 19 08:21.8 23.665 0:36 31 3:31:45 0:24 14 3:40:07 38 1:49:01  
240 Adam Cornette Flag Velo  Flagstaff, AZ    17 5:29:09 01:14 20 08:22.6 23.618 0:37 16 3:31:45 0:24 15 3:40:08 27 1:49:01  
256 Robert Johnson CZ Racing  Mesa, AZ    18 5:29:09 01:15 21 08:22.9 23.618 0:37 34 3:31:45 0:24 16 3:40:08 41 1:49:01  
270 Kurt Sorensen KMS68@man.com  Dillion, CO     19 5:29:11 01:17 24 08:25.0 23.525 0:39 33 3:31:45 0:24 18 3:40:10 40 1:49:01  
245 Larry Hasbrouck Ft. Lewis College  Durango, CO   20 5:29:16 01:22 25 08:30.5 23.294 0:45 36 3:31:45 0:24 20 3:40:16 43 1:49:01  
222 Jamie Ryan-White KHSnm.com  Alb, NM     21 5:29:18 01:24 26 08:31.7 23.203 0:46 11 3:31:45 0:24 21 3:40:17 23 1:49:01  
218 Jim Silverman Flag Velo  Flagstaff, AZ    22 5:29:18 01:24 28 08:32.1 23.203 0:47 22 3:31:45 0:24 22 3:40:17 30 1:49:01  
217 Jeff Welch Flag Velo  Flagstaff, AZ    23 5:29:20 01:26 30 08:33.9 23.113 0:48 12 3:31:45 0:24 23 3:40:19 24 1:49:01  
273 Rene Cano Crazy Cat Cyclery  El Paso, TX  24 5:29:21 01:26 31 08:34.5 23.068 0:49 23 3:31:45 0:24 24 3:40:20 31 1:49:01  
225 Nathan Kuehl Chick's Harley  Davidson Alb, NM   25 5:29:22 01:28 38 08:41.5 22.802 0:56 17 3:31:45 0:24 27 3:40:26 3 1:49:01 0:05  
214 Michael Carroll Durango Wheel Club  Durango, CO   26 5:29:23 01:29 32 08:36.7 22.979 0:51 39 3:31:45 0:24 25 3:40:22 44 1:49:01  
246 Pete Riley Vietas  San Diego, CA    27 5:29:26 01:32 29 08:33.6 23.113 0:48 41 3:32:06 0:45 37 3:40:40 1 1:49:01 0:15  
289 Rafael Aguilar Border Bandits  El Paso, TX   28 5:29:26 01:32 37 08:39.9 22.846 0:54 24 3:31:45 0:24 26 3:40:25 7 1:49:01  
252 David Binker Ritchey/Nova  Tucson, AZ     29 5:29:28 01:34 39 08:41.9 22.759 0:56 26 3:31:45 0:24 28 3:40:27 33 1:49:01  
206 Eric Stephen Honeywell  Mesa, AZ     30 5:29:29 01:35 40 08:42.8 22.715 0:57 18 3:31:45 0:24 29 3:40:28 28 1:49:01  
229 Aurthur Macfarland ProCon Cycling  Chandler, AZ    31 5:29:30 01:36 42 08:44.4 22.672 0:59 15 3:31:45 0:24 30 3:40:29 26 1:49:01  
226 Alex Pendleton Team Pro Cycing  Henderson, NV   32 5:29:31 01:37 43 08:44.9 22.629 0:59 19 3:31:45 0:24 31 3:40:30 5 1:49:01  
216 Keith Ashmore Durango Wheel Club  Farmington, NM   33 5:29:36 01:42 49 08:50.4 22.415 1:05 38 3:31:45 0:24 32 3:40:35 13 1:49:01  
202 Sean Marvel -  NY, NY     34 5:29:38 01:44 51 08:52.1 22.331 1:07 25 3:31:45 0:24 33 3:40:37 32 1:49:01  
267 Dustin Stein Ft Lewis College  Durango, CO   35 5:29:40 01:46 54 08:53.8 22.247 1:08 13 3:31:45 0:24 34 3:40:39 25 1:49:01  
231 Kenton Watts Team Revolution Racing  Tucson, AZ   36 5:29:40 01:46 62 09:04.2 21.838 1:19 2 3:31:45 0:10 0:24 35 3:40:39 6 1:49:01  
242 Jeremy Bounds ProCon  Phx, AZ     37 5:29:40 01:46 55 08:54.3 22.247 1:09 7 3:31:45 0:24 36 3:40:39 20 1:49:01  
201 Fredrik Skalstad Kongeberg IF  Sykkel Norway    38 5:29:43 01:49 57 08:56.9 22.123 1:11 4 3:31:45 0:24 38 3:40:42 17 1:49:01  
254 Mike Salkowski -  Tucson, AZ     39 5:29:43 01:49 9 08:13.4 24.097 0:28 48 3:32:29 1:08 39 3:40:42 52 1:49:01  
243 Lewis Freed CZ Cycling  Scottsdale, AZ    40 5:29:44 01:50 11 08:14.3 24.049 0:29 46 3:32:29 1:08 40 3:40:43 50 1:49:01  
211 Orden, Van Brad Ritchey/Nova  Flagstaff, AZ    41 5:29:48 01:54 5 08:03.5 24.596 0:18 49 3:32:44 1:23 41 3:40:47 53 1:49:01  
236 Trevor Bushnell ProCon  Phx, AZ     42 5:29:55 02:01 67 09:08.6 21.639 1:23 21 3:31:45 0:24 42 3:40:54 29 1:49:01  
239 Jeff Dillion Flag Velo  Flagstaff, AZ    43 5:30:09 02:15 35 08:38.8 22.890 0:53 43 3:32:29 1:08 43 3:41:08 47 1:49:01  
290 Dan Barnes Pro Con  Phx, AZ    44 5:30:09 02:15 36 08:39.2 22.890 0:54 42 3:32:29 1:08 44 3:41:08 46 1:49:01  
215 Christopher Rutz Bicycle Ranch  Scottsdale, AZ    45 5:30:22 02:28 50 08:51.7 22.331 1:06 47 3:32:29 1:08 45 3:41:21 51 1:49:01  
277 Marty Ryerson RPM  Higley, AZ     46 5:30:26 02:32 56 08:56.5 22.164 1:11 45 3:32:29 1:08 46 3:41:25 49 1:49:01  
244 Nate Spangler -  Flagstaff, AZ     47 5:31:09 03:15 82 09:38.9 20.518 1:53 44 3:32:29 1:08 47 3:42:08 48 1:49:01  
283 Neil Becwar Presteza  Tucson, AZ     48 5:33:28 05:34 45 08:45.4 22.629 1:00 50 3:35:42 4:21 48 3:44:27 54 1:49:01  
241 Joseph Saperstein Rio Grande  Ft. Collins, CO   49 5:35:17 07:23 86 14:31.2 13.639 6:46 32 3:31:45 0:24 49 3:46:16 39 1:49:01  
250 Randall Bradford Chicks HD/NMBR A  50 5:35:25 07:31 44 08:45.2 22.629 1:00 54 3:37:39 6:18 50 3:46:24 10 1:49:01  
269 Todd Cirata Viejas  Lincoln, CA     51 5:35:40 07:46 60 09:00.4 22.000 1:15 56 3:37:39 6:18 51 3:46:39 12 1:49:01  
265 Tom Reid Everest Challenge  Bishop, CA    52 5:35:43 07:49 61 09:03.0 21.878 1:17 55 3:37:39 6:18 52 3:46:42 14 1:49:01  
212 Oscar Purwin NHCC  Boxborough, MA     53 5:35:46 07:52 65 09:06.4 21.758 1:21 53 3:37:39 6:18 53 3:46:45 57 1:49:01  
230 Aaron Potts Hassle Free Sports  Durango, CO   54 5:36:00 08:06 73 09:21.0 21.176 1:35 51 3:37:38 6:17 54 3:46:59 55 1:49:01  
281 John Peterson Airzonie Racing  , AZ    55 5:36:07 08:13 76 09:26.9 20.952 1:41 57 3:37:39 6:18 55 3:47:06 15 1:49:01  
251 Andrew Bettinger Nova Cycle Sport Grand Junction, CO  56 5:42:46 14:52 87 21:59.7 9.000 14:14 35 3:31:45 0:24 56 3:53:45 42 1:49:01  
262 Kyle Colavito U of A  Tucson, AZ     dnf   12 08:18.0 23.855 0:33 dnf     dns  
279 Travis Jones Twin Peaks RT  Golden, CO     dnf   16 08:19.6 23.760 0:34 dnf     dns  
221 Andy Morris Flag Velo  Flagstaff, AZ      dnf   23 08:24.6 23.525 0:39 dnf     dns  
286 Andy Bestwick HDCC Bike Shop  Las Vegas,NV     dnf   33 08:37.2 22.979 0:52 dnf     dns  
258 Brock Boring CZ Racing  Tempe, AZ      dnf   34 08:38.1 22.934 0:53 dnf     dns  
213 Stephen Sheperd Flag Velo  Flagstaff, AZ      dnf   41 08:43.6 22.672 0:58 dnf     dns  
261 Joe Armstong Flag Velo  Flagstaff, AZ      dnf   47 08:46.6 22.543 1:01 dnf     dns  
285 Thomas Fischer Landis/Trek/VW  Tempe, AZ       dnf   48 08:47.8 22.500 1:02 dnf     dns  
271 Grant Dunstan Flag Velo  Flagstaff, AZ      dnf   52 08:52.2 22.331 1:07 dnf     dns  
266 Eric Maertens ABD Cycling Team  Chicago, ILL     dnf   53 08:53.6 22.247 1:08 dnf     dns  
275 Lowrie Nathan CZ Racing  Phx, AZ      dnf   58 08:58.9 22.041 1:13 dnf     dns  
233 Mark Turchetto CKMT  Tucson, AZ       dnf   59 08:59.1 22.041 1:14 dnf     dns  
282 Danny Bryson -  Provo, UT       dnf   63 09:04.6 21.798 1:19 dnf     dns  
263 John Savickas Olev Rapido  Alb, NM      dnf   64 09:05.8 21.758 1:20 dnf     dns  
259 Andy Byrnes CZ Racing  Phx, AZ      dnf   66 09:07.7 21.679 1:22 dnf     dns  
235 T Hancock CZ Racing  Phx, AZ      dnf   68 09:10.0 21.600 1:25 dnf     dns  
260 david Raker Santa Clarita Velo  Newhall, CA     dnf   69 09:11.0 21.561 1:26 dnf     dns  
223 Eric Gebhard Bicycle Ranch  Tempe, AZ      dnf   70 09:13.3 21.483 1:28 dnf     dns  
220 Bennet Genugten van der Team Touchtone  Bloomington, IN    dnf   71 09:15.8 21.367 1:30 dnf     dns  
274 Jesus Zapata Crazy Cat Cyclery  El Paso, TX    dnf   72 09:17.0 21.329 1:32 dnf     dns  
238 Jared Nelson Flag Velo  Flagstaff, AZ      dnf   74 09:24.2 21.064 1:39 dnf     dns  
248 Rick Bucher Pro Con  Phx, AZ      dnf   75 09:26.4 20.989 1:41 dnf     dns  
268 David Straus Pro Con  Phx, AZ      dnf   77 09:27.1 20.952 1:42 dnf     dns  
276 Alfredo Laredo Team El Paso  El Paso, TX    dnf   78 09:27.2 20.952 1:42 dnf     dns  
237 William Steffen Crazy Cat Cycles E l Paso, TX    dnf   79 09:27.3 20.952 1:42 dnf     dns  
234 Andrew Huseman -  Chandler, AZ       dnf   80 09:27.4 20.952 1:42 dnf     dns  
272 Oracio Arras Crazy Cat Cyclery  El Paso, TX    dnf   81 09:36.8 20.589 1:51 dnf     dns  
247 Thomas Valentine Metrx Cycling  RSM, CA      dnf   83 09:51.6 20.068 2:06 dnf     dns  
278 Adam Vera Team El Paso  Elizario, TX     dnf   84 10:01.2 19.767 2:16 dnf     dns  
253 Jeff Shingler Mitchum/PPC  Chandler, AZ       dnf   85 10:15.5 19.286 2:30 dnf     dns  
205 II, Klinshaw Robert (ESP) Handelbars CC  Tucson, AZ    dnf   dns dns     dns  
209 Ralph Hassard Axis/Century RC  NY, NY      dnf   dns dns     dns  
280 Ralph William Comerica Bank  West Hills, CA     dnf   dns dns     dns  
284 Brian Schwaller PCW Cycling  Tucson, AZ      dnf   dns       dns           dns