2003 MASTERS 45+ McPain TIME TRIAL      GATES PASS ROAD RACE Artisan Prosthetics CIRCUIT RACE GC, FINAL
No. NAME Team From Place Time MPH Back Place Time Bonus Back S 2 GC ∑ t Place Time Bonus Back Place  ∑ Time Back
713 Lindsay Blount Simply Fit Santa Barbara, CA 1 08:05.84 24.444   1 2:38:13 0:15 1 2:46:04 18 1:32:57 0:01 1 4:19:01  
740 Don Williams Team One Racing Phx, AZ 2 08:10.15 24.245 0:05 11 2:38:37 0:24 2 2:46:47 13 1:32:57 0:01 2 4:19:44 00:43
709 Richard Allen RPM Phx, AZ     3 08:15.19 24.000 0:10 19 2:38:37 0:24 3 2:46:52 19 1:32:57 0:01 3 4:19:49 00:48
715 Dwight Nelson (Webmaster) Le Scomparse Tucson, AZ   4 08:16.67 23.903 0:11 17 2:38:37 0:24 4 2:46:54 12 1:32:57 0:01 4 4:19:51 00:50
729 David Bixby Team RPM Phx, AZ    5 08:17.88 23.855 0:12 4 2:38:37 0:24 5 2:46:55 4 1:32:57 0:01 5 4:19:52 00:51
744 Mike Slattery NMBRA ALB, NM     9 08:26.79 23.432 0:21 3 2:38:37 0:05 0:24 6 2:46:59 6 1:32:57 0:01 6 4:19:56 00:55
726 Larry Shannon Excel Sports RSF, CA    10 08:29.30 23.340 0:24 12 2:38:37 0:24 8 2:47:06 3 1:32:57 0:05 0:01 7 4:19:58 00:57
756 Bob Bieterman Cycles Veloce Boulder, CO    7 08:24.43 23.571 0:19 7 2:38:37 0:24 7 2:47:01 8 1:32:57 0:01 8 4:19:58 00:58
741 Charles Townsend Bianchi/Grand Perf Lilydale, MN    20 08:53.38 22.289 0:48 2 2:38:37 0:10 0:24 12 2:47:20 2 1:32:57 0:15 0:01 9 4:20:02 01:02
730 Paul Cooke Landis/Trek/VW Tucson, AZ     11 08:36.91 22.979 0:31 10 2:38:37 0:24 9 2:47:14 10 1:32:57 0:01 10 4:20:11 01:10
731 Bill Hoeb Landis/Trek/VW Scottsdale, AZ     13 08:40.80 22.802 0:35 15 2:38:37 0:24 10 2:47:18 14 1:32:57 0:01 11 4:20:15 01:14
742 Fred Hoblit Labor Power Valencia, CA    14 08:42.83 22.715 0:37 5 2:38:37 0:24 11 2:47:20 9 1:32:57 0:01 12 4:20:17 01:16
706 Donald Lewis Rhino Tucson, AZ     18 08:50.73 22.373 0:45 13 2:38:37 0:24 14 2:47:28 11 1:32:57 0:01 13 4:20:25 01:24
702 Stanley Andrie Team One Racing Muskegon, MI   24 08:59.08 22.041 0:54 9 2:38:37 0:24 17 2:47:36 7 1:32:57 0:01 14 4:20:33 01:32
734 Ralph William Comerica Bank West Hills, CA   25 09:00.52 21.959 0:55 6 2:38:37 0:24 18 2:47:38 5 1:32:57 0:01 15 4:20:35 01:34
716 Glenn Bunselmeyer ExcelSports Bellevue, WA     6 08:22.09 23.665 0:17 24 2:39:44 1:31 21 2:48:06 1 1:32:56 0:25 16 4:20:37 01:36
739 Bob Willcox Excel Sports  San Deigo, CA   31 09:10.62 21.561 1:05 16 2:38:37 0:24 19 2:47:48 16 1:32:57 0:01 17 4:20:45 01:44
720 Joe Patronite Mirage/Richardson  Dallas, TX     23 08:56.04 22.164 0:51 8 2:38:37 0:24 16 2:47:33 24 1:33:13 0:17 18 4:20:46 01:45
749 Robert Ilchik Le Scomparse  Tucson, AZ    22 08:55.71 22.164 0:50 21 2:39:04 0:51 20 2:48:00 22 1:32:57 0:01 19 4:20:57 01:56
758 Steve Morton ISO  Tucson, AZ     33 09:15.44 21.405 1:10 23 2:39:18 1:05 24 2:48:33 21 1:32:57 0:01 20 4:21:30 02:30
724 Edward Eades Team Revolution Race Tucson, AZ   15 08:46.36 22.586 0:41 27 2:39:54 1:41 26 2:48:40 15 1:32:57 0:01 21 4:21:37 02:37
712 Duane Mulvaney Landis/Trek./VW  Phx, AZ     26 09:02.89 21.878 0:57 28 2:39:54 1:41 28 2:48:57 20 1:32:57 0:01 22 4:21:54 02:53
754 Eric Nelson RPM  Phx, AZ     28 09:04.58 21.798 0:59 26 2:39:54 1:41 29 2:48:59 28 1:33:13 0:17 23 4:22:12 03:11
743 Larry McCormick Team RPM  Scottsdale, AZ    30 09:10.11 21.600 1:05 30 2:39:54 1:41 30 2:49:04 25 1:33:13 0:17 24 4:22:17 03:16
717 Chuck Higgins Team One  Racing Phx, AZ   39 09:29.64 20.842 1:24 32 2:39:54 1:41 34 2:49:24 17 1:32:57 0:01 25 4:22:21 03:20
737 William Decker Landis/Trek/VW  Chandler, AZ     47 10:06.43 19.604 2:01 20 2:39:02 0:49 31 2:49:08 23 1:33:13 0:17 26 4:22:21 03:21
761 Eugene Poyorena Simply Fit  Pasadena, CA    12 08:40.41 22.846 0:35 25 2:39:54 1:41 25 2:48:34 30 1:33:49 0:53 27 4:22:23 03:23
760 Pericles Wyatt Presteza  Tucson, AZ     35 09:21.78 21.139 1:16 34 2:39:54 1:41 32 2:49:16 26 1:33:13 0:17 28 4:22:29 03:28
701 Scott Falkner Rapido  Clovis, NM     37 09:28.36 20.915 1:23 31 2:39:54 1:41 33 2:49:22 29 1:33:13 0:17 29 4:22:35 03:35
728 Andy Brisnehan -  Tucson, AZ     19 08:52.37 22.331 0:47 33 2:39:54 1:41 27 2:48:46 31 1:33:49 0:53 30 4:22:35 03:35
704 John Luke Amgen  Simi Valley, CA    32 09:14.64 21.405 1:09 35 2:42:03 3:50 35 2:51:18 27 1:33:13 0:17 31 4:24:31 05:30
753 Bruce Parks Presteza  Tucson, AZ     34 09:17.04 21.329 1:12 36 2:43:12 4:59 36 2:52:29 34 1:41:08 8:12 32 4:33:37 14:36
708 Richard Levine Fair Wheel Racing  Tucson, AZ   38 09:29.28 20.879 1:24 38 2:51:33 13:20 38 3:01:02 33 1:41:08 8:12 33 4:42:10 23:09
714 David Balaban Simply Fit  Boulder, CO    41 09:45.57 20.273 1:40 40 2:56:27 18:14 39 3:06:13 32 1:39:43 6:47 34 4:45:56 26:55
727 Michael Sergent -  Silver City, NM    51 10:24.49 19.038 2:19 43 3:04:26 0:26:13 43 3:14:50 35 1:50:30 17:34 35 5:05:20 46:20
748 Alex Brakmo Simply Fit  Canyon Country,    21 08:53.40 22.289 0:48 14 2:38:37 0:24 15 2:47:30 dnf   dnf  
747 Michael Mueller Landis/Trek/VW  Chandler, AZ     17 08:48.08 22.500 0:43 18 2:38:37 0:24 13 2:47:25 dnf   dnf  
733 Mitch Weinstock UPMC Fuji Cycling  Washington, PA   27 09:04.55 21.798 0:59 22 2:39:04 0:51 22 2:48:09 dnf   dnf  
703 Mike Crystal Team GRJ  El Paso, TX   8 08:25.95 23.478 0:20 29 2:39:54 1:41 23 2:48:20 dnf   dnf  
722 Charlie Brown Landis/Trek/VW  Prescott, AZ     16 08:46.63 22.543 0:41 37 2:44:07 5:54 37 2:52:54 dnf   dnf  
745 Tom Gates Team RPM  Glendale, AZ    46 10:04.05 19.669 1:59 39 2:56:09 17:56 40 3:06:13 dnf   dnf  
757 Rick Gomez GS Tucson Racing  Tucson, AZ   29 09:09.36 21.639 1:04 41 2:59:02 20:49 41 3:08:11 dnf   dnf  
752 Al Caccavale Excel Sports  Encinitas, CA    49 10:15.82 19.286 2:10 42 3:04:26 0:26:13 42 3:14:42 dnf   dnf  
718 Jaime Gandara -  La Cruces, NM    40 09:41.98 20.412 1:36 44 3:13:43 0:35:30 44 3:23:25 dnf   dnf  
725 Jack Sorahan Excel Sports Santee, CA     43 09:48.21 20.204 1:43 45 3:15:16 0:37:03 45 3:25:04 dnf   dnf  
759 Kevin Burns Excel Sports Chula Vista, CA    52 10:25.25 19.008 2:20 dnf     dns   dnf  
755 Jim Elzinga Excel Sports El Cajon, CA    42 09:47.26 20.239 1:42 dnf     dns   dnf  
736 David Holly Norson-VH  Tucson, AZ     50 10:20.61 19.130 2:15 dnf     dns   dnf  
710 John Mele Landis/Trek/VW  Prescott, AZ     48 10:12.74 19.380 2:07 dnf     dns   dnf  
705 Mike Parrish La Bicicletta  Ontario, CAN    45 09:56.71 19.899 1:51 dnf     dns   dnf  
746 Rick Roberston Team El Paso  El Paso, TX  44 09:56.22 19.933 1:51 dnf     dns   dnf  
732 Mark Zajicek AZ Feeds  Tucson, AZ    36 09:24.48 21.064 1:19 dnf           dns         dnf